Specification
| 1 Technical Parameters(Common Cathode) | ||||||
| Item | FC3.33 | FC4.44 | FC5.7 | FC6.67 | FC8 | FC10 |
| Pixel Composition(SMD) | 1415 | 1921 | 2727 | 2727 | 2727 | 2727 |
| Pixel Pitch(mm) | 3.33 | 4.44 | 5.7 | 6.67 | 8 | 10 |
| Module Resolution(W×H) | 144×96 | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
| Module Size(mm) | 480×320×16 | |||||
| Module Weight(kg) | 2 | |||||
| Module Qty/Cabinet(W×H) | 2×3 | |||||
| Cabinet Resolution(W×H) | 288×288 | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
| Cabinet Size(mm) | 960×960×87 | |||||
| Cabinet Area(㎡) | 0.92 | |||||
| Cabinet Weight(kg/cabinet) | 25 | |||||
| Cabinet Material | Die-cast Aluminium | |||||
| Cabinet Density(dot/m²) | 90000 | 50625 | 30625 | 22500 | 15625 | 10000 |
| IP Rating | IP66 | |||||
| White Balance Brightness(nits) | ≥4500 | ≥5000 | ≥5000 | ≥5500 | ≥5500 | ≥6000 |
| Color Processor(bit) | 16 | |||||
| Color Temperature(K) | 6500-9000 | |||||
| Visual Angle(H/V) | 140°/ 120° | |||||
| Luminous point centre deviation | <3% | |||||
| Luminance uniformity | ≥97% | |||||
| Chromaticity uniformity | Within ±0.003Cx, Cy | |||||
| Contrast Ratio | ≥15000:1 | |||||
| The Max Power Consumption(W/㎡) | 550 | 550 | 550 | 550 | 550 | 550 |
| Average Power Consumption(W/㎡) | 186 | 186 | 186 | 186 | 186 | 186 |
| Input Voltage | AC100~240V | |||||
| Frequency(Hz) | 50&60 | |||||
| IC Driving(s) | 1月12日 | 1月9日 | 1月7日 | 1月6日 | 1月3日 | 1月2日 |
| Refreshing Ratio(Hz) | 3840 | |||||
| Maintenance Method | Front and Rear | |||||
| Lifespan(hrs) | 100,000 | |||||
| Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | |||||
| Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | |||||
| *Note: Maximum power consumption fluctuates by 10% depending on the batch of LED chips, and specifications are subject to change without notice. | ||||||
| Table 2 Technical Parameters(Common anode) | ||||||
| Item | FC3.33 | FC4.44 | FC5.7 | FC6.67 | FC8 | FC10 |
| Pixel Composition(SMD) | 1415 | 1921 | 2727 | 2727 | 2727 | 2727 |
| Pixel Pitch(mm) | 3.33 | 4.44 | 5.7 | 6.67 | 8 | 10 |
| Module Resolution(W×H) | 144×96 | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
| Module Size(mm) | 480×320×16 | |||||
| Module Weight(kg) | 2 | |||||
| Module Qty/Cabinet(W×H) | 2×3 | |||||
| Cabinet Resolution(W×H) | 288×288 | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
| Cabinet Size(mm) | 960×960×87 | |||||
| Cabinet Area(㎡) | 0.92 | |||||
| Cabinet Weight(kg/cabinet) | 25 | |||||
| Cabinet Material | Die-cast Aluminium | |||||
| Cabinet Density(dot/m²) | 90000 | 50625 | 30625 | 22500 | 15625 | 10000 |
| IP Rating | IP66 | |||||
| White Balance Brightness(nits) | ≥4500 | ≥5000 | ≥5000 | ≥5500 | ≥5500 | ≥6000 |
| Color Processor(bit) | 16 | |||||
| Color Temperature(K) | 6500-9000 | |||||
| Visual Angle(H/V) | 140°/ 120° | |||||
| Luminous point centre deviation | <3% | |||||
| Luminance uniformity | ≥97% | |||||
| Chromaticity uniformity | Within ±0.003Cx, Cy | |||||
| Contrast Ratio | ≥15000:1 | |||||
| The Max Power Consumption(W/㎡) | 700 | 700 | 700 | 700 | 700 | 800 |
| Average Power Consumption(W/㎡) | 235 | 235 | 235 | 235 | 235 | 268 |
| Input Voltage | AC100~240V | |||||
| Frequency(Hz) | 50&60 | |||||
| IC Driving(s) | 1月12日 | 1月9日 | 1月7日 | 1月6日 | 1月3日 | 1月2日 |
| Refreshing Ratio(Hz) | 3840 | |||||
| Maintenance Method | Front and Rear | |||||
| Lifespan(hrs) | 100,000 | |||||
| Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | |||||
| Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | |||||
| *Note: Maximum power consumption fluctuates by 10% depending on the batch of LED chips, and specifications are subject to change without notice. | ||||||
Features



3 Structural Hard Link, Wireless Design.

4 Aluminum Profile Cabinet, Lightweight, Safety and Reliability, No Distortion.
FC series of LED display is to adopt aluminum profile cabinet, the weight of single cabinet is
just 24.5KG, display module is die-casting aluminum material, it is fire resistance, no distortion even it is under the high environmental temperature.
