specification
| Brightness | 1000cd/sqm | |
| Brightness Uniformity | Luminance Discrepancy<5% | |
| Best Viewing Angle | Horizontal: 160° | |
| Temperature Range | Working: -20℃~60℃ | |
| Operating Humidity | 10%-90% | |
| Ingression Protection Grade | IP65 | |
| Pressure | 2t/sqm | |
| Scaning Mode | 1/19scan | |
| Refresh Frequency | > 3840Z, Adjustable | |
| Signal Input | DVI, Composite Video For Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS 485 | |
Interactive & Non-Interactive Options
Available in both interactive and non-interactive configurations to meet different application requirements.
Customizable Dimensions
The screen size and dimensions can be customized to fit different staircases and installation environments.
GOB Surface Protection
GOB technology provides enhanced protection for the LED surface while delivering a clearer and more uniform display.
Flexible Staircase Integration
Designed to seamlessly integrate with different staircase structures for creative and immersive visual experiences.