Specification
| Module | Pitch(mm) | 1.25 | 1.56 | 0.78125 | 0.9375 |
| Module Resolution | 120*135 | 96*108 | 192*216 | 160*180 | |
| Module Size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | |
| Cabinet composition | Cabinet Module Quantity | 4*2 | 4*2 | 4*2 | 4*2 |
| Cabinet Resolution | 480*270 | 384*216 | 768*432 | 640*360 | |
| Cabinet Size (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 | |
| Pixel Density (dots/m2) | 640,000 | 410,914 | 1,638,400 | 1,137,778 | |
| Maintenance Method | Front | Front | |||
| Cabinet Material | Die Cast Aluminum | Die Cast Aluminum | |||
| Cabinet Fatness (mm) | ≤0.15 | ≤0.1 | |||
| Use Parameters | Typical Life Value (hrs) | ≥100,000 | ≥100,000 | ||
| Horizontal Viewing Angle (°) | ≥160° | ≥160° | |||
| Vertical Viewing Angle (°) | ≥160° | ≥160° | |||
| Color Temperature (K) | 2000-15000 Adjustable | 2000-15000 Adjustable | |||
| Color Gamut | NTSC 110% | NTSC 110% | |||
| Chroma Uniformity | ≥97% | ≥97% | |||
| Brightness (after nit correction) | ≥600 | ≥600 | ≥600 | ≥600 | |
| Refresh Rate (Hz) | 3840 | 3840 | |||
| Peak Power Consumption (W/m2) | ≤320 | ≤310 | ≤200 | ||
| Working Temperature Range(℃) | -10~40 | -10~45 | |||
| Storage Temperature Range (℃) | -20~60 | -20~60 | |||
| Working Humidity Range (RH) | 10%~90% | 10%~90% | |||
| Storage Humidity Range (RH) | 10%~90% | 10%~90% | |||
Feature
1.Display Aspect
Equipped with first-line brand lamp beads, the display consistency is good.
2. Installation
Supports front and rear installation, and provides narrow box design to support arc installation.
3.Maintenance
Fully front maintenance, IP65 rear protection rating, waterproof.
4.Structural aspects
Supports hot swapping, die-cast aluminum box, high splicing accuracy.